| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9Amplitron6Biquad11set_peakingEfffi | 198 |
| _ZN9Amplitron6Biquad13set_low_shelfEfffi | 198 |
| _ZN9Amplitron6Biquad14set_high_shelfEfffi | 198 |
| _ZN9Amplitron6Biquad5resetEv | 243 |
| _ZN9Amplitron7OnePole5resetEv | 318 |
| _ZN9Amplitron7OnePole2hpEff | 8712 |
| _ZN9Amplitron7OnePole2lpEff | 9736 |
| _ZN9Amplitron6Biquad7processEf | 3319856 |
| Generated by: LCOV version 2.0-1 |