| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9Amplitron10AudioGraphC2Ev | 782 |
| _ZNK9Amplitron10AudioGraph16get_sorted_nodesEv | 855 |
| _ZNK9Amplitron10AudioGraph9get_linksEv | 961 |
| _ZN9Amplitron10AudioGraphD1Ev | 1576 |
| _ZN9Amplitron10AudioGraphD2Ev | 782 |
| _ZN9Amplitron10AudioGraphD1Ev | 794 |
| _ZNK9Amplitron10AudioGraph9get_nodesEv | 3251 |
| Generated by: LCOV version 2.0-1 |