| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZZ4mainENKUlvE_clEv | 0 |
| _ZZ4mainENKUlvE_clEv | 0 |
| _ZZ8SDL_mainENKUlvE_clEv | 0 |
| _ZZ8app_mainiPPcENKUlvE_clEv | 0 |
| _Z14signal_handleri | 2 |
| main | 6 |
| SDL_main | 1 |
| main | 1 |
| _Z8app_mainiPPc | 4 |
| Generated by: LCOV version 2.0-1 |