| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN9Amplitron10AudioGraphC2Ev | 771 |
| _ZNK9Amplitron10AudioGraph16get_sorted_nodesEv | 832 |
| _ZNK9Amplitron10AudioGraph9get_linksEv | 938 |
| _ZN9Amplitron10AudioGraphD1Ev | 1554 |
| _ZN9Amplitron10AudioGraphD2Ev | 771 |
| _ZN9Amplitron10AudioGraphD1Ev | 783 |
| _ZNK9Amplitron10AudioGraph9get_nodesEv | 3122 |
| Generated by: LCOV version 2.0-1 |